Revolutionizing Power and Performance
Rated Power | 300KW ||| 360KW |
---|---|
Gun Count | 2(250A) |
Heat -dissipating method | Forced Cooling |
Operating Environment | Indoor or Outdoor (IP 54) |
Size (L*W*H) | 800*550*1850mm|| 800*650*1850mm |
Weight (KG) | 420(Inclusion module,300kW||450 inclusion mode ,360kW |
Background Communication | LAN/4G |
Input Voltage | 380VAC±15%,Triphase+N+PE |
---|---|
Frequency | 45Hz-65 Hz |
Rated input current | 470A (320KW)||388 A (360 KW) |
Power factor | ≥0.99 |
Harmonic | ≤5% |
Voltage range | 100-1000VDC |
---|---|
Maximum current | Agun:250A Bgun:250A ,320 (kW)||Agun:250A Bgun: 250A (360 kW) |
Charging strategy | 150KW+150KW|| 180KW+180KW |
Peak efficiency | 95% |
Output voltage error | ≤±0.5% |
Input voltage error | ≥30A ,≤±1%; <30A ,≤±0.3A |
Voltage stabilization accuracy | ≤±0.5% |
Precision of steady current | ≤±1% |
Crest crest | ≤±1% |
Operating temperature | -20 ~ +50°C |
---|---|
Storage temperature | -40 〜+80°C |
Relative humidity | 5~90%RH,Condensation free |
Altitude | The derating > 2000m is not required for 2000m. The operating temperature decreases by 1°C for every 100 m rise |
Enter your details below and our representative shall contact you shortly with the price according to your requirement
Contact:
Address: