Unleashing Power with Efficiency
Rated Power | 180KW ||| 240KW |
---|---|
Gun Count | 2(250A) |
Heat -dissipating method | Forced Cooling |
Operating Environment | Indoor or Outdoor (IP 54) |
Size (L*W*H) | 800*550*1850mm|| 800*650*1850mm |
Weight (KG) | 320(Inclusion module,120kW||380 inclusion mode ,160kW |
Background Communication | LAN/4G |
Input Voltage | 380VAC±15%,Triphase+N+PE |
---|---|
Frequency | 45Hz-65 Hz |
Rated input current | 259A (120KW)||388 A (160 KW) |
Power factor | ≥0.99 |
Harmonic | ≤5% |
Voltage range | 100-1000VDC |
---|---|
Maximum current | Agun:250A Bgun:250A ,120 (kW)||Agun:250A Bgun: 250A (160 kW) |
Charging strategy | 90KW+90KW|| 120KW+120KW |
Peak efficiency | 95% |
Output voltage error | ≤±0.5% |
Input voltage error | ≥30A ,≤±1%; <30A ,≤±0.3A |
Voltage stabilization accuracy | ≤±0.5% |
Precision of steady current | ≤±1% |
Crest crest | ≤±1% |
Operating temperature | -20 ~ +50°C |
---|---|
Storage temperature | -40 〜+80°C |
Relative humidity | 5~90%RH,Condensation free |
Altitude | The derating > 2000m is not required for 2000m. The operating temperature decreases by 1°C for every 100 m rise |
Enter your details below and our representative shall contact you shortly with the price according to your requirement
Contact:
Address: