Experience High-Efficiency Charging Tailored to Your Needs
Mode of connection | 3L,N,PE |
---|---|
Input voltage range | AC380V±15% |
Frequency | 47Hz-63Hz |
Maximum output power | 20kW / 30KW |
Maximum output current | 100A |
Adjustable output voltage range | 100Vdc~100Vdc |
Output leakage current | <3.5mA |
Output power factor | ≥0.99 |
Operating temperature | -20℃ to 55℃ |
Humidity | Max. 93% (relative humidity) |
Altitude | ≤2000m |
IP rate | IP55 |
Cooling mode | Forced cooling |
Size(W*H*D) | 750mm*560mm*200mm |
Housing material | Metal Plate |
Net weight | 35KG(With head, including module) |
Output wire | 5M 9-hole DC head |
Noise | ≤60dB(A) |
Protection mechanism | Low voltage, over voltage, leakage protection, over temperature protection.Over current, over voltage, abnormal gun protection.Overtemperature, MCU function error detection |
Status display | Flash LED,4.3 inch OLED |
Communication mode | Plug and play (standard), card charging (optional), 4G (optional), LEN (optional) |
Standard | GB/T 18487, GB/Z 17625.6, DL/T448, DL/T 620, DL/T 621, GB4943.1,JB -T7064, GB/T17626, Q/GDW236, Q/GDW237, Q/GDW238, JJG596, DL/T614, DL/T645, GBT27930NBT 33001, GBT20234,GBT 29781 |
Input Current | <40A |
Enter your details below and our representative shall contact you shortly with the price according to your requirement
Contact:
Address: