Your On-the-Go Companion for Convenient EV Charging
Mode of connection | L,N,PE |
---|---|
Input voltage range | Single phase 90V ac to 265V ac
|
Frequency | 47Hz-63Hz |
Maximum output power | 7kW, constant power 350V above |
Maximum output current | 20A |
Adjustable output voltage range | 100Vdc~750Vdc |
Output leakage current | <3.5mA@264Vac |
Output power factor | ≥0.99@220Vac 50-100% Load |
Operating temperature | -20℃ to 55℃ |
Humidity | Max. 93% (relative humidity) |
Altitude | ≤2000m |
IP rate | IP20 |
Cooling mode | Forced cooling |
Size(W*H*D) | 450*188*278 mm |
Housing material | Metal Plate |
Net weight | ≤18KG(With head) |
Output wire | 5M 9-hole DC head |
Noise | ≤60dB(A) |
Protection mechanism | Against Low voltage, over voltage, leakage protection, over temperature protection, over current, over voltage protection, abnormal gun protection, over temperature protection, MCU function error detection |
Status display | LED, three colour light |
Communication mode | Plug and use |
Standard | GB/T 18487.1/.2,GB-T 27930 , ETSI300132-3(Surge current) |
Input Current | 32A |
Enter your details below and our representative shall contact you shortly with the price according to your requirement
Contact:
Address: